<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carbohydrates and the Glycemic Index</title>
	<atom:link href="http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/</link>
	<description>Advice for skinny guys who want to bulk up</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:50:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Kyle</title>
		<link>http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/#comment-5241</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 20 Dec 2010 23:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://skinnybulkup.com/2009/03/13/carbohydrates-and-the-glycemic-index/#comment-5241</guid>
		<description>Hey Nolan if you want to burn fat here is a little trick.  Whichever area you want to burn the fat in do your weight lifting first then do your cardio....do 10 minute intervals (walk a minute then run a minute).  The weight lifting will burn your sugars first and then when you do cardio it will burn fat and target that area more since it is trying to recover.  I do this with my abs and I have seen results.  Hope this helps bud.</description>
		<content:encoded><![CDATA[<p>Hey Nolan if you want to burn fat here is a little trick.  Whichever area you want to burn the fat in do your weight lifting first then do your cardio&#8230;.do 10 minute intervals (walk a minute then run a minute).  The weight lifting will burn your sugars first and then when you do cardio it will burn fat and target that area more since it is trying to recover.  I do this with my abs and I have seen results.  Hope this helps bud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolan</title>
		<link>http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/#comment-3792</link>
		<dc:creator>Nolan</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://skinnybulkup.com/2009/03/13/carbohydrates-and-the-glycemic-index/#comment-3792</guid>
		<description>I can&#039;t wait to try this!!  I am still alittle confused on whether this will help me to burn fat.  I am flabby and have taken on weight lifting for exercise because I hear that it kicks up the metabolism stronger and for a longer period than cardio alone does.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t wait to try this!!  I am still alittle confused on whether this will help me to burn fat.  I am flabby and have taken on weight lifting for exercise because I hear that it kicks up the metabolism stronger and for a longer period than cardio alone does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/#comment-2435</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Thu, 04 Mar 2010 14:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://skinnybulkup.com/2009/03/13/carbohydrates-and-the-glycemic-index/#comment-2435</guid>
		<description>I wonder if the data in that list is completely accurate?  Perhaps some other lists of GI values will differ.  I think this relatively new focus on the &lt;i&gt;Glycemic Index&lt;/i&gt; can sometimes confuse the issue(s) rather than help.  Bottom line is that unprocessed foods are usually better for us.</description>
		<content:encoded><![CDATA[<p>I wonder if the data in that list is completely accurate?  Perhaps some other lists of GI values will differ.  I think this relatively new focus on the <i>Glycemic Index</i> can sometimes confuse the issue(s) rather than help.  Bottom line is that unprocessed foods are usually better for us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forrest</title>
		<link>http://skinnybulkup.com/carbohydrates-and-the-glycemic-index/#comment-2320</link>
		<dc:creator>Forrest</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://skinnybulkup.com/2009/03/13/carbohydrates-and-the-glycemic-index/#comment-2320</guid>
		<description>In reviewing the GI values for bread, it seems there&#039;s not much variation between white bread and wheat bread.  Is this accurate?  Or am I not looking at the data properly?  It seems like wheat bread should be much lower.</description>
		<content:encoded><![CDATA[<p>In reviewing the GI values for bread, it seems there&#8217;s not much variation between white bread and wheat bread.  Is this accurate?  Or am I not looking at the data properly?  It seems like wheat bread should be much lower.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

